Perfect Cube Writing in terms of cube
1 1 × 1 × 1 = 1 3
8 2 × 2 × 2 = 2 3
27 3 × 3 × 3 = 3 3
64 4 × 4 × 4 = 4 3
125 5 × 5 × 5 = 5 3
216 6 × 6 × 6 = 6 3
343 7 × 7 × 7 = 7 3
512 8 × 8 × 8 = 8 3
729 9 × 9 × 9 = 9 3
1000 10 × 10 × 10 = 10 3
1331 11 × 11 × 11 = 11 3
1728 12 × 12 × 12 = 12 3
2197 13 × 13 × 13 = 13 3
2744 14 × 14 × 14 = 14 3
3375 15 × 15 × 15 = 15 3
4096 16 × 16 × 16 = 16 3
4913 17 × 17 × 17 = 17 3
5832 18 × 18 × 18 = 18 3
6859 19 × 19 × 19 = 19 3
8000 20 × 20 × 20 = 20 3
9261 21 × 21 × 21 = 21 3
10648 22 × 22 × 22 = 22 3
12167 23 × 23 × 23 = 23 3
13824 24 × 24 × 24 = 24 3
15625 25 × 25 × 25 = 25 3
17576 26 × 26 × 26 = 26 3
19683 27 × 27 × 27 = 27 3
21952 28 × 28 × 28 = 28 3
24389 29 × 29 × 29 = 29 3
27000 30 × 30 × 30 = 30 3
29791 31 × 31 × 31 = 31 3
32768 32 × 32 × 32 = 32 3
35937 33 × 33 × 33 = 33 3
39304 34 × 34 × 34 = 34 3
42875 35 × 35 × 35 = 35 3
46656 36 × 36 × 36 = 36 3
50653 37 × 37 × 37 = 37 3
54872 38 × 38 × 38 = 38 3
59319 39 × 39 × 39 = 39 3
64000 40 × 40 × 40 = 40 3
68921 41 × 41 × 41 = 41 3
74088 42 × 42 × 42 = 42 3
79507 43 × 43 × 43 = 43 3
85184 44 × 44 × 44 = 44 3
91125 45 × 45 × 45 = 45 3
97336 46 × 46 × 46 = 46 3
103823 47 × 47 × 47 = 47 3
110592 48 × 48 × 48 = 48 3
117649 49 × 49 × 49 = 49 3
125000 50 × 50 × 50 = 50 3
132651 51 × 51 × 51 = 51 3
140608 52 × 52 × 52 = 52 3
148877 53 × 53 × 53 = 53 3
157464 54 × 54 × 54 = 54 3
166375 55 × 55 × 55 = 55 3
175616 56 × 56 × 56 = 56 3
185193 57 × 57 × 57 = 57 3
195112 58 × 58 × 58 = 58 3
205379 59 × 59 × 59 = 59 3
216000 60 × 60 × 60 = 60 3
226981 61 × 61 × 61 = 61 3
238328 62 × 62 × 62 = 62 3
250047 63 × 63 × 63 = 63 3
262144 64 × 64 × 64 = 64 3
274625 65 × 65 × 65 = 65 3
287496 66 × 66 × 66 = 66 3
300763 67 × 67 × 67 = 67 3
314432 68 × 68 × 68 = 68 3
328509 69 × 69 × 69 = 69 3
343000 70 × 70 × 70 = 70 3
357911 71 × 71 × 71 = 71 3
373248 72 × 72 × 72 = 72 3
389017 73 × 73 × 73 = 73 3
405224 74 × 74 × 74 = 74 3
421875 75 × 75 × 75 = 75 3
438976 76 × 76 × 76 = 76 3
456533 77 × 77 × 77 = 77 3
474552 78 × 78 × 78 = 78 3
493039 79 × 79 × 79 = 79 3
512000 80 × 80 × 80 = 80 3
531441 81 × 81 × 81 = 81 3
551368 82 × 82 × 82 = 82 3
571787 83 × 83 × 83 = 83 3
592704 84 × 84 × 84 = 84 3
614125 85 × 85 × 85 = 85 3
636056 86 × 86 × 86 = 86 3
658503 87 × 87 × 87 = 87 3
681472 88 × 88 × 88 = 88 3
704969 89 × 89 × 89 = 89 3
729000 90 × 90 × 90 = 90 3
753571 91 × 91 × 91 = 91 3
778688 92 × 92 × 92 = 92 3
804357 93 × 93 × 93 = 93 3
830584 94 × 94 × 94 = 94 3
857375 95 × 95 × 95 = 95 3
884736 96 × 96 × 96 = 96 3
912673 97 × 97 × 97 = 97 3
941192 98 × 98 × 98 = 98 3
970299 99 × 99 × 99 = 99 3
1000000 100 × 100 × 100 = 100 3

Perfect cube is a number whose cube root is an integer

Example :

  • 2 3 , 3 3 , 4 3 , 5 3 , 6 3 , 7 3 , … are perfect cube
  • i.e. 8, 27, 64, 125, 216, 343, … are perfect cube
Cube Root Value
∛1 1
∛8 2
∛27 3
∛64 4
∛125 5
∛216 6
∛343 7
∛512 8
∛729 9
∛1000 10
∛1331 11
∛1728 12
∛2197 13
∛2744 14
∛3375 15
∛4096 16
∛4913 17
∛5832 18
∛6859 19
∛8000 20
∛9261 21
∛10648 22
∛12167 23
∛13824 24
∛15625 25
∛17576 26
∛19683 27
∛21952 28
∛24389 29
∛27000 30
∛29791 31
∛32768 32
∛35937 33
∛39304 34
∛42875 35
∛46656 36
∛50653 37
∛54872 38
∛59319 39
∛64000 40
∛68921 41
∛74088 42
∛79507 43
∛85184 44
∛91125 45
∛97336 46
∛103823 47
∛110592 48
∛117649 49
∛125000 50
∛132651 51
∛140608 52
∛148877 53
∛157464 54
∛166375 55
∛175616 56
∛185193 57
∛195112 58
∛205379 59
∛216000 60
∛226981 61
∛238328 62
∛250047 63
∛262144 64
∛274625 65
∛287496 66
∛300763 67
∛314432 68
∛328509 69
∛343000 70
∛357911 71
∛373248 72
∛389017 73
∛405224 74
∛421875 75
∛438976 76
∛456533 77
∛474552 78
∛493039 79
∛512000 80
∛531441 81
∛551368 82
∛571787 83
∛592704 84
∛614125 85
∛636056 86
∛658503 87
∛681472 88
∛704969 89
∛729000 90
∛753571 91
∛778688 92
∛804357 93
∛830584 94
∛857375 95
∛884736 96
∛912673 97
∛941192 98
∛970299 99
∛1000000 100

 

Go Ad-free
Davneet Singh's photo - Co-founder, Teachoo

Made by

Davneet Singh

Davneet Singh has done his B.Tech from Indian Institute of Technology, Kanpur. He has been teaching from the past 14 years. He provides courses for Maths, Science and Computer Science at Teachoo