Earlier in FY 2017-18
Section 80D Deduction available of
25000 for Family + 25000 for Parents
If senior citizen ,then 30000 Deduction
Now in FY 2018-19
Section 80D Deduction available of
25000 for Family + 25000 for Parents
if senior citizen,limit increased to 50000
SUMMARY
Deduction for 80D
CASE | Earlier | Now |
If Below 60 | ||
Self and Family | 25000 | 25000 |
Parents | 25000 | 25000 |
If Parents more than 60 | ||
Self and Family | 25000 | 25000 |
Parents | 30000 | 50000 |
If Self and Parents both more than 60 | ||
Self and Family | 30000 | 50000 |
Parents | 30000 | 50000 |
Example
Particulars | Case 1 | Case 2 | Case 3 | Case 4 |
Income from Salaries | 400000 | 400000 | 400000 | 400000 |
Medical Insurance Made | ||||
Self | 8000 | 8000 | 8000 | 27000 |
Wife | 8000 | 8000 | 8000 | 27000 |
Children | 8000 | 8000 | 27000 | |
Father (Senior Citizen) | 8000 | 42000 |
Earlier FY 2017-18
Particulars | Case 1 | Case 2 | Case 3 | Case 4 |
Income from Salaries | 300000 | 300000 | 300000 | 300000 |
Income from other sources | 0 | 0 | 0 | 0 |
Less Deduction under chapter VI-A | ||||
For Family | 16000 | 16000 | 24000 | 25000 |
For Parents | 8000 | 8000 | 30000 | |
Total Deduction | 16000 | 24000 | 32000 | 55000 |
Net Total Income | 284000 | 276000 | 268000 | 245000 |
Now FY 2018-19
Particulars | Case 1 | Case 2 | Case 3 | Case 4 |
Income from Salaries | 300000 | 300000 | 300000 | 300000 |
Income from other sources | 0 | 0 | 0 | 0 |
Less Deduction under chapter VI-A | ||||
For Family | 16000 | 16000 | 24000 | 25000 |
For Parents | 8000 | 8000 | 42000 | |
Total Deduction | 16000 | 24000 | 32000 | 67000 |
Net Total Income | 284000 | 276000 | 268000 | 233000 |