INTRO 1
PURCHASE
A Ltd
Inv Date:-31 July
Bill to My Co
PARTICULAR | QTY | RATE | AMT |
ITEM A | 10000 | 5 | 50000 |
ADD CGST | 14% | 7000 | |
ADD SGST | 14% | 7000 | |
TOTAL | 64000 |
Goods Received in Factory on 3 Aug
Note:
Input Available on Date Goods Received in Premises and Not Invoice Date
However, on Sales, Output to be Given as per Date of Invoice
SALES
My CO
Inv Date:-31 Aug
Bill to X Ltd
PARTICULAR | QTY | RATE | AMT |
ITEM A | 10000 | 7 | 70000 |
ADD CGST | 14% | 9800 | |
ADD SGST | 14% | 9800 | |
TOTAL | 89600 |
Goods Delivered in 2 Sep
In what month is Input Available?
View AnswerAugust
Is it Output GST of Aug or Sep
View AnswerAugust
Compute Output, Input and GST Payable
INTRO 2
PURCHASE
A Ltd
Inv Date:-31 July
PARTICULAR | QTY | RATE | AMT |
ITEM A | 10000 | 5 | 50000 |
ADD CGST | 14% | 7000 | |
ADD SGST | 14% | 7000 | |
TOTAL | 64000 |
Note:
Input Available on Date Goods Received in Premises and Not Invoice Date
Goods Received in Factory on 3 Aug
SALES
My CO
Inv Date:- 4 Aug
PARTICULAR | QTY | RATE | AMT |
ITEM A | 6000 | 7 | 42000 |
ADD CGST | 14% | 5880 | |
ADD SGST | 14% | 5880 | |
TOTAL | 53760 |
My CO
Inv Date:-5 Sep
PARTICULAR | QTY | RATE | AMT |
ITEM A | 4000 | 8 | 32000 |
ADD CGST | 14% | 4480 | |
ADD SGST | 14% | 4480 | |
TOTAL | 40960 |
When is Input Availabe?
View AnswerAugust
Compute Output, Input and GST Payable
INTRO 3
A Ltd
Inv Date:-28 Sep
PARTICULAR | QTY | RATE | AMT |
ITEM A | 20000 | 7 | 140000 |
ADD CGST | 14% | 19600 | |
ADD SGST | 14% | 19600 | |
TOTAL | 179200 |
Note:
Input Available on Date Goods Received in Premises and Not Invoice Date
If goods received in lots, input available on Date Final lot received
9000 KG Goods Received in Factory on 28 Sep, 10000 kg on 30 Sep and Remaining on 1 Oct
When is Input Available?
View AnswerOctober
SALES FROM SHOP
My CO
Inv Date:-29 Sep
PARTICULAR | QTY | RATE | AMT |
ITEM A | 5000 | 8 | 40000 |
ADD CGST | 14% | 5600 | |
ADD SGST | 14% | 5600 | |
TOTAL | 51200 |
SALES DELIVERY TO CUSTOMER
My CO
Inv Date:-31 Oct
PARTICULAR | QTY | RATE | AMT |
ITEM A | 15000 | 10 | 150000 |
ADD CGST | 14% | 21000 | |
ADD SGST | 14% | 21000 | |
TOTAL | 192000 |
Good Delivered 13000 kg on 31 Oct and Remaining 2000 kg on 1 Nov
Compute Output,Input and GST Payable
View Answer
Q1
A Ltd
Purchase of Goods for Sale 10000
Particular | Amount |
CGST 9% | 900 |
SGST 9% | 900 |
Total | 11800 |
B Ltd
Stationary for Office 3000
Particular | Amount |
CGST 9% | 270 |
SGST 9% | 270 |
Total | 3540 |
AIRTEL
Internet Charges 2000
Particular | Amount |
CGST 9% | 180 |
SGST 9% | 180 |
Total | 2360 |
My CO
Bill to X Ltd
Particular | Amount |
Sale of Goods | 16000 |
CGST 9% | 1440 |
SGST 9% | 1440 |
Total | 18880 |
Compute Output, Input and GST Payable
View Answer
Q2
A Ltd
Purchase of Goods for Sale 10000
Particular | Amount |
CGST 9% | 900 |
SGST 9% | 900 |
Total | 11800 |
C Ltd
Food for Employees 3000
Particular | Amount |
CGST 9% | 270 |
SGST 9% | 270 |
Total | 3540 |
My CO
Bill to X Ltd
Particular | Amount |
Sale of Goods | 16000 |
CGST 9% | 1440 |
SGST 9% | 1440 |
Total | 18880 |
Compute Output, Input and GST Payable
View Answer
Q3
A Ltd (Normal Dealer)
Particular | Amount |
item A | 20000 |
CGST 9% | 1800 |
SGST 9% | 1800 |
Total | 23600 |
D Ltd (Composition Dealer)
Particular | Amount |
item A | 40000 |
(Tax Inclusive) | |
Total | 40000 |
X Wants to Sell Goods at 20% Profit.Make Sales Bill
My CO
Bill to X Ltd
Particular | Amount |
Sale of Goods | 72000 |
CGST 9% | 6480 |
SGST 9% | 6480 |
Total | 84960 |
Compute Output, Input and GST Payable
View Answer
Q4
A Ltd
Purchase of Goods for Sale 30000
Particular | Amount |
CGST 9% | 2700 |
SGST 9% | 2700 |
Total | 35400 |
E Ltd (Unregistered Dealer)
Particular | Amount |
Purchase of Goods for Sale | 50000 |
Total | 50000 |
SALES
My CO
Bill to X Ltd
Particular | Amount |
Sale of Goods | 100000 |
CGST 9% | 9000 |
SGST 9% | 9000 |
Total | 118000 |
Compute Output, Input and GST Payable
View Answer
Q5
A Ltd
Particular | Amount |
Purchase of Goods for Sale | 20000 |
CGST 9% | 1800 |
SGST 9% | 1800 |
Total | 23600 |
B Ltd
Particular | Amount |
Machine Used for Sale/Production | 30000 |
CGST 9% | 2700 |
SGST 9% | 2700 |
Total | 35400 |
C Ltd
Particular | Amount |
Fax Machine Used in Office | 10000 |
CGST 9% | 900 |
SGST 9% | 900 |
Total | 11800 |
My CO
Bill to X Ltd
Particular | Amount |
Sale of Goods | 80000 |
CGST 9% | 7200 |
SGST 9% | 7200 |
Total | 94400 |
Compute Output, Input and GST Payable
View Answer
Q6
A Ltd
Particular | Amount |
Purchase of Goods for Sale | 20000 |
CGST 9% | 1800 |
SGST 9% | 1800 |
Total | 23600 |
B Ltd
Particular | Amount |
Spare Part of Machine Replaced | 10000 |
CGST 9% | 900 |
SGST 9% | 900 |
Total | 11800 |
C Ltd
Particular | Amount |
Spare Part of Machine to increase Efficiency | 10000 |
CGST 9% | 900 |
SGST 9% | 900 |
Total | 11800 |
My CO
Bill to X Ltd
Particular | Amount |
Sale of Goods | 80000 |
CGST 9% | 7200 |
SGST 9% | 7200 |
Total | 94400 |
Compute Output, Input and GST Payable
View Answer
Q7
A Ltd
Particular | Amount |
Purchase of Goods for Sale | 20000 |
CGST 9% | 1800 |
SGST 9% | 1800 |
Total | 23600 |
B Ltd
Particular | Amount |
Car Used for Goods Transport | 400000 |
CGST 9% | 36000 |
SGST 9% | 36000 |
Total | 472000 |
C Ltd
Particular | Amount |
Car Used for Passenger Transport | 350000 |
CGST 9% | 31500 |
SGST 9% | 31500 |
Total | 413000 |
My CO
Bill to X Ltd
Particular | Amount |
Sale of Goods | 80000 |
CGST 9% | 7200 |
SGST 9% | 7200 |
Total | 94400 |
Compute Output, Input and GST Payable
View Answer
Q8
FOR A PASSENGER TRANSPORT BUSINESS
A Ltd
Particular | Amount |
Fuel (Diesel) (tax Inclusive) |
20000 |
Total | 20000 |
B Ltd
Particular | Amount |
Passenger Transport | 400000 |
CGST 9% | 36000 |
SGST 9% | 36000 |
Total | 472000 |
C Ltd
Particular | Amount |
Repair and Maintenance | 15000 |
(From unregistered) | |
Total | 15000 |
My CO
Bill to X Ltd
Particular | Amount |
Taxi Business | 80000 |
CGST 9% | 7200 |
SGST 9% | 7200 |
Total | 94400 |
Compute Output, Input and GST Payable
View Answer
Q9
A Ltd
Particular | Amount |
Purchase of Goods for Sale | 16000 |
CGST 9% | 1440 |
SGST 9% | 1440 |
Total | 18880 |
B Ltd
Particular | Amount |
Machine Used for Sale/Production | 8000 |
CGST 9% | 720 |
SGST 9% | 720 |
Total | 9440 |
My CO
Bill to X Ltd
Particular | Amount |
Sale of Goods | 80000 |
CGST 9% | 7200 |
SGST 9% | 7200 |
Total | 94400 |
Calculate Dep on Machine @ 15%
View Answer1200
Company claims Depreciation @ 15% on Machine Cost of 8000, What is Value of Capital Goods for GST Computation
View Answer8000
Company claims Depreciation @ 15% on Machine Cost of 9440, What is Value of Capital Goods for GST Computation
View Answer8000