MAKE SEPARATE COMPUTATIONS FOR JULY TO FEB IN FOLLOWING FORMAT
COMPUTATION OF JULY
PARTICULARS | CGST | SGST | TOTAL | ||||
AMOUNT | TAX RATE | TAX | AMOUNT | TAX RATE | TAX | ||
GST LIABILITY(OUTPUT GST) | |||||||
ON SALES | 488000 | 9% | 43920 | 488000 | 9% | 43920 | 87840 |
ON ADVANCE | 420000 | 9% | 37800 | 420000 | 9% | 37800 | 75600 |
INPUT REVERSAL | 0 | 9% | 0 | 0 | 9% | 0 | 0 |
TOTAL OUTPUT | 81720 | 81720 | 163440 | ||||
GST CREDIT(INPUT GST) | |||||||
ON PURCHASES | 200000 | 9% | 18000 | 200000 | 9% | 18000 | 36000 |
ADD OPENING GST CREDIT | 0 | 0 | 0 | ||||
TOTAL GST CREDIT | 18000 | 18000 | 36000 | ||||
GST PAYABLE (BY CASH) | 63720 | 63720 | 127440 | ||||
OR | |||||||
GST CREDIT CARRY FORWARD |